|
|
|
|
5401 E Van Buren unit 1002 CondoPhoenix
Beautiful two-bedroom two bath Phoenix condo. Place comes fully equipped with everything you need to feel right at home. The beautiful community of Red Rox features gated entry, resort style pools, fitness center, putting green, waterfalls, and community center. Great location near Old Town Scottsdale, downtown Tempe, Arizona State University, Papago Park, Papago Golf Course, Phoenix Zoo, and more
Amenities
Location
Beautiful two-bedroom two bath Phoenix condo. Place comes fully equipped with everything you need to feel right at home. The beautiful community of Red Rox features gated entry, resort style pools, fitness center, putting green, waterfalls, and community center. Great location near Old Town Scottsdale, downtown Tempe, Arizona State University, Papago Park, Papago Golf Course, Phoenix Zoo, and more
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
22 | 30 | 31 | 1 | 2 | 3 | 4 | 5 |
23 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
24 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
25 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
26 | 27 | 28 | 29 | 30 | 1 | 2 | 3 |
27 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
26 | 26 | 27 | 28 | 29 | 30 | 1 | 2 |
27 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
28 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
29 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
30 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 | 31 | 1 | 2 | 3 | 4 | 5 | 6 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 12.57%
If booking within 8 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-w0iOm) | 2022 |
| May | May 01, 2022 | May 31, 2022 | 99.00 |
| June - Sept | Jun 01, 2022 | Sep 30, 2022 | 75.00 |
| Oct - Nov | Oct 01, 2022 | Nov 30, 2022 | 85.00 |
| Dec - Jan | Dec 01, 2022 | Jan 31, 2023 | 99.00 |
![[Collapse]](/DXR.axd?r=1_37-w0iOm) | 2023 |
| Feb - Mar | Feb 01, 2023 | Feb 02, 2023 | 150.00 |
| Super Bowl | Feb 03, 2023 | Feb 13, 2023 | 500.00 |
| Feb - Mar | Feb 14, 2023 | Mar 31, 2023 | 150.00 |
| Apr | Apr 01, 2023 | Apr 30, 2023 | 125.00 |
| May | May 01, 2023 | May 31, 2023 | 99.00 |
| June - Sept | Jun 01, 2023 | Sep 30, 2023 | 75.00 |
| Oct - Nov | Oct 01, 2023 | Nov 30, 2023 | 85.00 |
 | Loading… |
   |
|
|
|
|
|
|